Florida
Florida Employment
Florida Affordable Rentals
Florida Homeless Shelters, Food Pantries and More
EMERGENCY PREPAREDNESS AND DISASTER RESPONSE
Florida Happenings
PLEASE READ THIS BEFORE YOU CONTACT US:
DISCLAIMER
Homeless To Independence Inc. is a 501©3 non-profit organization. We are self supporting and we do NOT receive any government grant funding what-so-ever to pay bills for anyone in any situation. We do not give away money. We do not give out loans against any money.
This ministry is supported with generous financial donations that are used to help keep us functioning. Our purpose is to help supply individuals and families with personal needs such as food, toiletries, clothing, household items, furniture and baby/adult diapers/wipes both locally and to areas effected by disasters . At this time, we do not offer any shelter or transitional housing services. Again, we DO NOT pay any bills. We DO NOT pay any rents or mortgages.
If you are actually homeless, or about to be homeless or need emergency assistance of any kind:
Information and Referral Services
The information and referral service in your county will help you find local resources and services that can assist you with housing, food and clothing, healthcare, jobs and training, and other needs.
County Information and Referral Services
Alachua 211 or (866) 288-4312
Baker 211 or (904) 632-0600
Bay (850) 769-2738 or (800) 696-8740 or (877) 211-7005
Bradford 211 or (866) 288-4312
Brevard 211 or (321) 632-6688
Broward 211 or (954) 537-0211
Calhoun (850) 769-2738 or (800) 696-8740 or (877) 211-7005
Charlotte 211 or (941) 205-2161
Citrus 211
Clay 211 or (904) 632-0600
Collier (239) 262-7227 or (800) 329-7227
Columbia 211 or (904) 632-0600
DeSoto 211 or (941) 308-4357
Dixie 211 or (866) 288-4312
Duval 211 or (904) 632-0600
Escambia (850) 595-5905
Flagler 211 or (386) 437-9730 or (877) 253-9010
Franklin 211 or (850) 617-6333 or (877) 211-7005
Gadsden 211 or (850) 617-6333 or (877) 211-7005
Gilchrist 211 or (866) 288-4312
Glades 211 or (863) 675-8383
Gulf (850) 769-2738 or (800) 696-8740 or (877) 211-7005
Hamilton 211 or (850) 769-2738 or (904) 632-0600 or (866) 318-0211
Hardee 211 or (863) 648-1515
Hendry 211 or (239) 433-3900
Hernando 211
Highlands 211 or (863) 648-1515
Hillsborough 211 or (813) 234-1234
Holmes (850) 769-2738 or (800) 696-8740 or (877) 211-7005
Indian River 211 or (561) 383-1111
Jackson (850) 769-2738 or (877) 211-7005 or (800) 696-8740
Jefferson 211 or (850) 617-6333 or (877) 211-7005
Lafayette 211 or (866) 288-4312
Lake (352) 728-8700
Lee 211 or (239) 433-3900
Leon 211 or (850) 617-6333 or (877) 211-7005
Levy 211 or (866) 288-4312
Liberty 211 or (850) 617-6333 or (877) 211-7005
Madison 211 or (850) 617-6333 or (877) 211-7005
Manatee 211 or (941) 366-5025
Marion 211 or (877) 215-4495
Martin 211 or (561) 383-1111
Miami-Dade 211 or (305) 358-4357
Monroe (305) 292-8445 or (800) 273-4558
Nassau 211 or (904) 632-0600 or (866) 318-0211
Okaloosa (850) 243-9111
Okeechobee 211 or (561) 383-1111
Orange 211 or (407) 849-2356 or (407) 839-4357
Osceola 211 or (407) 849-2356 or (407) 839-4357
Palm Beach 211 or (561) 383-1111
Pasco 211 or (877) 828-8929 or (727) 842-8605
Pinellas 211 or (727) 210-4211
Polk 211 or (863) 648-1515
Putnam 211 or (866) 318-0211
Santa Rosa (850) 983-7200
Sarasota 211 or (941) 366-5025
Seminole 211 or (407) 849-2356 or (407) 839-4357
St. Johns 211 or (904) 829-9721 or (904) 632-0600
St. Lucie 211 or (561) 383-1111
Suwannee 211 or (850) 769-2738 or (904) 632-0600 or (866) 318-0211
Sumter (352) 728-8700
Taylor 211 or (850) 617-6333 or (877) 211-7005
Union 211 or (866) 288-4312
Volusia 211 or (386) 253-0564 or (877) 253-9010
Wakulla 211 or (850) 617-6333 or (877) 211-7005
Walton (850) 243-9111
Washington (850) 769-2738 or (877) 211-7005
Don’t have a land-line telephone??? Go to your local police department, library, or house of worship and ask to use their land-line telephone. They may even make the call on your behalf.
In addition, if you are actually homeless, or about to be homeless or need emergency assistance of any kind, DIAL “211” from a land-line telephone. This will not work from a cell telephone. Tell the receiver your situation and what you need. They will give you information specific for the location you are currently in plus any referrals you may need. They have the most up to the minute information for your specific area. Dialing “211” will get you help and much more info than this office can provide. Homeless to Independence wants you to have all the information you need to get through the situation you are in.
Don’t have a land-line telephone??? Go to your local police department, library, or house of worship and ask to use their land-line telephone. They may even make the call on your behalf.
***
2. CHOOSE YOUR STATE/COMMONWEALTH/TERRITORY;
3. CHOOSE THAT STATE/COMMONWEALTH/TERRITORY’S EMPLOYMENT PAGE.
***
Homeless To Independence Inc. is not responsible for misprints or cancellations of events by the event holders, landlord and/or their agent, or ourselves. Homeless to Independence Inc. also reserves the right to “NOT” offer services to people and/or persons that are rude, unpleasant, and untruthful in any way shape or form, belligerent and the like.
OCCASIONALLY, THERE WILL BE ARTICLES BY OTHER WRITERS. HOMELESS TO INDEPENDENCE MAY NOT NECESSARILY AGREE WITH THEIR VIEWPOINTS, BUT WE DO RESPECT THEM. THANK YOU FOR YOUR COOPERATION!
OFFICE CONTACT INFO:
HOMELESS TO INDEPENDENCE INC., 201 STATION ROAD #258, QUAKERTOWN, PA 18951
THE VERY BEST WAY TO CONTACT ME IS TO SEND ME AN EMAIL: ANN@HOMELESSTOINDEPENDENCE.ORG
OFFICE NUMBER IS: 1-908-454-1500 LISTEN TO THE RECORDING
Please note that our office does have very limited volunteer staff and if we are one telephone line we cannot answer the other line. There is simply not enough time in the day to answer and/or return each and every telephone call.
THANK YOU!!!
PLEASE NOTE THAT ALL DISASTER RELATED MATERIALS ARE NOW LOCATED ON OUR “FLORIDA EMERGENCY PREPAREDNESS AND DISASTER RESPONSE” PAGE!
*********************************************************
*********************************************************
***
A Growers’ Market | Tallahassee | Florida | ||
Airport Farmers and Flea Market | Brooksville | Florida | ||
Alachua County Farmers’ Market | Gainesville | Florida | ||
Artisan Alley Farmers and Makers Market | DeLand | Florida | ||
Brooksville Farmers’ Market | Brooksville | Florida | ||
Cagan Crossings Farmers’ Market | Clermont | Florida | ||
Cape Coral Farmers Market | Cape Coral | Florida | ||
Circle Square Commons Farmers Market | Ocala | Florida | ||
Delray GreenMarket | Delray Beach | Florida | ||
Downtown Alachua Farmer’s Market | Alachua | Florida | ||
Downtown Farmers Market of Fort Pierce, Inc. | Fort Pierce | Florida | ||
High Springs Farmers Market | High Springs | Florida | ||
Legion Park Farmers Market | Miami | Florida | ||
Main Street DeFuniak Farmer’s Market | DeFuniak Springs | Florida | ||
Market Mondays at the Arsht Center | Miami | Florida | ||
Ocala Downtown Market | Ocala | Florida | ||
Orange Park Farmer’s & Arts Market | Orange Park | Florida | ||
Ormond Beach Farmers Market | Ormond Beach | Florida | ||
Pinecrest Farmers Market | Pinecrest | Florida | ||
Redland Community Farm and Market | Homestead | Florida | ||
Redland Community Farm and Market | Homestead | Florida | ||
Riverside Arts Market | Jacksonville | Florida | ||
Santa Rosa Farmers Market | Pace | Florida | ||
Soutel Community Market | Jacksonville | Florida | ||
South Miami Farmers Market | Miami | Florida | ||
St. Petersburg Saturday Morning Market | St Petersburg | Florida | ||
Surfside Sunset Market | Cape Coral | Florida | ||
Sweetwater Sunday Market | Tampa | Florida | ||
Temple Terrace Farmers’ Market | Temple Terrace | Florida | ||
The Indian Shores Sunday Morning Market | Indian Shores | Florida |
Union Street Farmers Market @ Celebration Pointe | Gainesville | Florida | ||
Vanderbilt Farmers Market | Naples | Florida | ||
Vizcaya Village Farmers Market | Miami | Florida | ||
Yellow Green Farmers Market | Hollywood | Florida |
***
Abshier Blueberry Farm | Belleview | Florida | ||
Abundant Gardens | Plant City | Florida | ||
Al and MLiss Grissom | Brooksville | Florida | ||
Allison Family Farm LLC. | Crescent City | Florida | ||
Aquaponic Lynx LLC | Yalaha | Florida | ||
Baker U-Pick Blueberries | baker | Florida | ||
Beasley Farm of Brooksville | Brooksville | Florida | ||
Bellablue Berry Farm | Myakka Head | Florida | ||
Bender’s Tropical Grove | Davie | Florida | ||
Big Bear Farms, Inc. | Plant City | Florida | ||
Blueberry Hill Farm Inc. | Crescent City | Florida | ||
Brads Organic Blueberries | Bronson | Florida | ||
Bramble Bush Farm | Brooksville | Florida | ||
Brook Hollow Hydroponics Strawberry Farm | Orlando | Florida | ||
Brown’s Country Market | Oxford | Florida | ||
Butthead Farm | Altoona | Florida | ||
Carlton Myers Nursery and Orchard | Trenton | Florida | ||
CoLab Farms | Indiantown | Florida | ||
Colusa Farms | Naples | Florida | ||
Criswell Farms | Fort Lauderdale | Florida | ||
Cypress Cattle and Produce | Ponce De Leon | Florida | ||
D&K Upick Blueberries | Seffner | Florida | ||
East Fork Creek, Inc. | Fort Myers | Florida | ||
Eden Gardens Jax | Jacksonville | Florida | ||
Fresh Start Farm Inc | Oviedo | Florida | ||
Genes Patch | Wesley Chapel | Florida | ||
Glovers Blueberries | Plant City | Florida | ||
Goat First Network:Mahan Farms Enterperises | Tallahassee | Florida | ||
Gray’s and Danny’s Meat Plant | Moore Haven | Florida | ||
Great Tasting Pigs | Gainesville | Florida |
Green Meadows Farm | Monticello | Florida | ||
Hancock Groves | Dade CIty | Florida | ||
Hardy Farms LLC | Plant City | Florida | ||
Heart of Christmas Farms LLC | Christmas | Florida | ||
Heirloom Country Farms | Summerfield | Florida | ||
Herbs Erbs & Teas | Lithia | Florida | ||
Hiamonee Farms | Tallahassee | Florida | ||
High Springs Orchard Bakery LLC | High Springs | Florida | ||
Honeyside Farms | Sarasota | Florida | ||
Hydro Harvest Farms | Ruskin | Florida | ||
Jonesville Persimmons | Newberry | Florida | ||
Laughing Chicken Farm | Trenton | Florida | ||
LE Farms LLC | Campbellton | Florida | ||
Liberty Farms of Florida | Grant-Valkaria | Florida | ||
Loftus Family Farm | Gainesville | Florida | ||
Maggies Herb Farm LLC | Saint Augusrine | Florida | ||
Marks Upick Blueberries | Clermont | Florida | ||
Meadors Blueberry Farm | Mims | Florida | ||
Mitillini Vineyards | Live Oak | Florida | ||
Momma G Farms | EUSTIS | Florida | ||
Naga Gardens | Loxahatchee | Florida | ||
Osceola Organic Farm | Vero Beach | Florida | ||
Pattys Patch Blueberry Upick | Labelle | Florida | ||
Peach Pit Farms | lithia | Florida | ||
Persimmony Snickets, LLC. | Lake Placid | Florida | ||
Pine Island Botanicals, Inc | Bokeelia | Florida | ||
Rebman Farms Llc. | Plant City | Florida | ||
Redland Forest Farm | Homestead | Florida | ||
Ridge Island Groves, Inc. | Haines City | Florida | ||
Rooney’s Front Porch Farm | Live Oak | Florida |
Sampson Family Farm | Live Oak | Florida | ||
SANDY ACRE AVOCADO & MANGO FARM | Homestead | Florida | ||
Shadowood Farm, Inc. | Palm City | Florida | ||
Shepperds Farms | Callahan | Florida | ||
Shockley Springs Blueberry Farm | Baker | Florida | ||
South Moon Farms | Hawthorne | Florida | ||
Southern Hill Farms, Inc. | Clermont | Florida | ||
Stetson Farmers Market | Deland | Florida | ||
Sustainable Seasons Farm | Lake Wales | Florida | ||
The Back Acres Farm | O’Brien | Florida | ||
The Farm | Estero | Florida | ||
The Farmers Market at Flamingo Road Nursery | Davie | Florida | ||
The Flyin D Ranch | Laurel Hill | Florida | ||
The Showcase of Citrus | Clermont | Florida | ||
The Villages Grown Retail Store | The Villages | Florida | ||
Tom West Blueberries | Ocoee | Florida | ||
Tropical Acres Farms Inc | West Palm Beach | Florida | ||
Twelve Oaks Community Farms, Inc. | Brooksville | Florida | ||
Valley View Vineyards | Howey in the Hills | Florida | ||
Vo-LaSalle Farms, Inc | DeLeon Springs | Florida | ||
Wakulla Berries | Crawfordville | Florida | ||
Windy Hill Vineyard | Tallahassee | Florida | ||
Wingspread Farm | Valrico | Florida |
Florida Fresh Meat Company | Summerfield | Florida | |
Hernando County Growers’ Association, Inc. | Brooksville | Florida |
*********************************************************
FESTIVALS AND FAIRS:
PAGE LINK: https://www.fairsandfestivals.net/states/FL/
*********************************************************
WE LEAVE NO STONE UNTURNED WHEN IT COMES TO HELPING OTHERS!!