Kentucky
Kentucky Employment
Kentucky Affordable Rentals
Kentucky Homeless Shelters, Food Pantries and More
KENTUCKY EMERGENCY PREPAREDNESS AND DISASTER RESPONSE
Kentucky Happenings
PLEASE READ THIS BEFORE YOU CONTACT US:
DISCLAIMER
Homeless To Independence Inc. is a 501©3 non-profit organization. We are self supporting and we do NOT receive any government grant funding what-so-ever to pay bills for anyone in any situation. We do not give away money. We do not give out loans against any money.
This ministry is supported with generous financial donations that are used to help keep us functioning. Our purpose is to help supply individuals and families with personal needs such as food, toiletries, clothing, household items, furniture and baby/adult diapers/wipes both locally and to areas effected by disasters. At this time, we do not offer any shelter or transitional housing services. Again, we DO NOT pay any bills. We DO NOT pay any rents or mortgages.
If you are actually homeless, or about to be homeless or need emergency assistance of any kind, DIAL “211” from a land-line telephone. This will not work from a cell telephone. Tell the receiver your situation and what you need. They will give you information specific for the location you are currently in plus any referrals you may need. They have the most up to the minute information for your specific area. Dialing “211” will get you help and much more info than this office can provide. Homeless to Independence wants you to have all the information you need to get through the situation you are in.
Don’t have a land-line telephone??? Go to your local police department, library, or house of worship and ask to use their land-line telephone. They may even make the call on your behalf.
***
2. CHOOSE YOUR STATE/COMMONWEALTH/TERRITORY;
3. CHOOSE THAT STATE/COMMONWEALTH/TERRITORY’S EMPLOYMENT PAGE.
***
Homeless To Independence Inc. is not responsible for misprints or cancellations of events by the event holders, landlord and/or their agent, or ourselves. Homeless to Independence Inc. also reserves the right to “NOT” offer services to people and/or persons that are rude, unpleasant, and untruthful in any way shape or form, belligerent and the like.
OCCASIONALLY, THERE WILL BE ARTICLES BY OTHER WRITERS. HOMELESS TO INDEPENDENCE MAY NOT NECESSARILY AGREE WITH THEIR VIEWPOINTS, BUT WE DO RESPECT THEM. THANK YOU FOR YOUR COOPERATION!
OFFICE CONTACT INFO:
HOMELESS TO INDEPENDENCE INC., 201 STATION ROAD #258, QUAKERTOWN, PA 18951
THE VERY BEST WAY TO CONTACT ME IS TO SEND ME AN EMAIL: ANN@HOMELESSTOINDEPENDENCE.ORG
OFFICE NUMBER IS: 1-908-454-1500 LISTEN TO THE RECORDING
Please note that our office does have very limited volunteer staff and if we are one telephone line, we cannot answer the other line. There is simply not enough time in the day to answer and/or return each and every telephone call.
THANK YOU!!!
PLEASE NOTE THAT ALL DISASTER RELATED MATERIALS ARE NOW LOCATED ON OUR “KENTUCKY EMERGENCY PREPAREDNESS AND DISASTER RESPONSE” PAGE!
*****************************************************
*****************************************************
*****************************************************
Anderson County Farmers Market | Lawrenceburg | Kentucky | ||
Beattyville Main Street Marketplace Locally Made Market | Beattyville | Kentucky | ||
Beaver Dam Farmer’s Market | Beaver Dam | Kentucky | ||
Bluegrass Farmers Market, Inc | Lexington | Kentucky | ||
Boone County Farmers Market | Burlington | Kentucky | ||
Boyd County Farmers Market – King’s Daughters Medical Center | Catlettsburg | Kentucky | ||
Boyd County Farmers Market – KYOVA Mall | Ashland | Kentucky | ||
Breathitt County Farmers’ Market | Jackson | Kentucky | ||
Cadiz/Trigg County Farmers Market | Cadiz, KY | Kentucky | ||
Campbell County Farmers Market Association | Alexandria | Kentucky | ||
Campbell County Farmers Market Association | Highland Heights | Kentucky | ||
Campbell County Farmers Market Association | Newport | Kentucky | ||
Carter County Farmers’ Market – Grayson | GRAYSON | Kentucky | ||
Carter County Farmers’ Market – Olive Hill | Olive Hill | Kentucky | ||
Covington Farmers Market | Covington | Kentucky | ||
Cumberland County Farmers’ Market | Burkesville | Kentucky | ||
Downtown Farmers Market | Murray | Kentucky | ||
Downtown Farmers Market | Murray | Kentucky | ||
Elliott County Farmers’ Market | Sandy Hook | Kentucky | ||
Farmers Market at the Depot | Springfield | Kentucky | ||
Farmers Market on Green River | Greensburg | Kentucky | ||
Farmers Market on the Square | Columbia | Kentucky | ||
Farmers Market on the Square | Columbia | Kentucky | ||
Fleming County Farmers’ Market | Flemingsburg | Kentucky | ||
Floyd County Farmers Market | Prestonsburg | Kentucky | ||
Franklin County Farmers Market | Frankfort | Kentucky | ||
Franklin Simpson Farmers’ Market | Franklin | Kentucky | ||
Ft. Thomas Farmers Market | Ft. Thomas | Kentucky | ||
Garrard County Farmers Market | Lancaster | Kentucky | ||
Harrison County Farmers Market – Saturday | Cynthiana | Kentucky |
Harrison County Farmers Market – Wednesday | Cynthiana | Kentucky | ||
Hart County Farmers Market | Munfordville | Kentucky | ||
Heritage Farmers’ Market | London | Kentucky | ||
Hopkinsville-Christian County Downtown Farmers Market | HOPKINSVILLE | Kentucky | ||
Imogene Stout Market on Main | Marion | Kentucky | ||
Jackson County Farmers Market | Tyner | Kentucky | ||
Jackson County Farmers Market | Mckee | Kentucky | ||
Jeffersontown Farmers Market | Jeffersontown | Kentucky | ||
Johnson County Farmers Market | Paintsville | Kentucky | ||
Knox County Farmers’ Market | Barbourville | Kentucky | ||
La Grange Farmers’ Market & Artisans | La Grange | Kentucky | ||
Logan County Farmer’s Market | Russellville | Kentucky | ||
Marshall County Farmers Market | Benton | Kentucky | ||
Mason County Farmers Market | Maysville | Kentucky | ||
McCreary County Farmers Market | Stearns | Kentucky | ||
Meade County Farmers Market | Brandenburg | Kentucky | ||
Menifee County Farmers Market | Frenchburg | Kentucky | ||
middletown farmer’s Market | Middletown | Kentucky | ||
Montgomery County Farmers’ Market | Mt. Sterling | Kentucky | ||
Mt.Washington Farmer’s Market | Mt.Washington | Kentucky | ||
Nicholasville Farmers Market | Nicholasville | Kentucky | ||
Paducah Homegrown Farmer’s Market | Paducah | Kentucky | ||
Pendleton County Farmers’ Market | Falmouth | Kentucky | ||
Phoenix Hill NuLu Farmers’ Market | Louisville | Kentucky | ||
Pikeville Farmers Market | Pikeville | Kentucky | ||
Prospect Area Farmer’s Market | Prospect | Kentucky | ||
Red Bird Farmers Market | Beverly | Kentucky | ||
Scott County Farmers’ Market | Georgetown | Kentucky | ||
Shepherdsville farmer’s Market | Shepherdsville | Kentucky | ||
SoKY Marketplace Farmer’s Market | Bowling Green | Kentucky |
St. Matthews Farmers Market | Louisville | Kentucky | ||
Taylorsville Farmers Market Inc. | Taylorsville | Kentucky | ||
The East End Farmer’s Market | Louisville/Jefferson County metro government (balance) | Kentucky | ||
Westport Rd Baptist Farmers Market | Louisville | Kentucky | ||
Whitley County Farmers Market | Corbin | Kentucky | ||
Whitley County Farmers Market (WCFM) | Williamsburg | Kentucky | ||
Wolfe County Farmers Market | Campton | Kentucky | ||
Woodford County Farmers Market | Midway | Kentucky | ||
Woodford County Farmers’ Market | VERSAILLES | Kentucky |
*
Benton Family Farm | Walton | Kentucky | ||
Bizzell Bluff Farm | Burna | Kentucky | ||
Brook-Lin Jerseys | Sadieville | Kentucky | ||
Brookview Beef | Winchester | Kentucky | ||
Coffey Farms | Monticello | Kentucky | ||
Cow-U-Met Farm | paris | Kentucky | ||
Dogwood Farm Natural Beef | La Center | Kentucky | ||
Echo Valley Farms LLC | Yosemite | Kentucky | ||
Halcomb’s Knob LLC | Paint Lick | Kentucky | ||
High Spruce Farm | Falmouth | Kentucky | ||
Roaring Shoals Farm | Jackson | Kentucky | ||
Second Season Produce | Liberty | Kentucky | ||
Triple R Pastures | VERONA | Kentucky | ||
Woodland Farm | Goshen | Kentucky |
Four Hills Farms, LLC | Salvisa | Kentucky | ||
New Root’s Fresh Stop Project | Louisville/Jefferson County metro government (balance) | Kentucky | ||
Ohio Valley Food Connection, LLC | Newport | Kentucky | ||
Ohio Valley Food Connetion, LLC | Covington | Kentucky |
*****************************************************
*****************************************************
WE LEAVE NO STONE UNTURNED WHEN IT COMES TO HELPING OTHERS!!